<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online advertising aids brand favorability and awareness</title>
	<atom:link href="http://blog.medadnews.com/index.php/2009/10/16/online-advertising-aids-brand-favorability-and-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medadnews.com/index.php/2009/10/16/online-advertising-aids-brand-favorability-and-awareness/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lena</title>
		<link>http://blog.medadnews.com/index.php/2009/10/16/online-advertising-aids-brand-favorability-and-awareness/comment-page-1/#comment-38</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medadnews.com/?p=200#comment-38</guid>
		<description>This is very helpful information and, incidentally, very consistent with our recent experience with an allergy testing product, where we saw a significant sales increase within months after the launch of the branded website. And this is especially helpful for planners in light of recent reports of drops in online ad clicks drop. A well-designed website with relevant content, supported with a good SEO strategy, should be an key component of a marketing communication plan.</description>
		<content:encoded><![CDATA[<p>This is very helpful information and, incidentally, very consistent with our recent experience with an allergy testing product, where we saw a significant sales increase within months after the launch of the branded website. And this is especially helpful for planners in light of recent reports of drops in online ad clicks drop. A well-designed website with relevant content, supported with a good SEO strategy, should be an key component of a marketing communication plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pharma Blog Review &#187; Blog Archive &#187; Pfizer pfuels burst of blogger speculation</title>
		<link>http://blog.medadnews.com/index.php/2009/10/16/online-advertising-aids-brand-favorability-and-awareness/comment-page-1/#comment-37</link>
		<dc:creator>Pharma Blog Review &#187; Blog Archive &#187; Pfizer pfuels burst of blogger speculation</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medadnews.com/?p=200#comment-37</guid>
		<description>[...] Monari also wrote on a comScore study that showed online advertising raised awareness and favorability of pharmaceutical brands. Rich Meyer of World of DTC Marketing wasn&#8217;t buying the study&#8217;s conclusions. &#8220;Do [...]</description>
		<content:encoded><![CDATA[<p>[...] Monari also wrote on a comScore study that showed online advertising raised awareness and favorability of pharmaceutical brands. Rich Meyer of World of DTC Marketing wasn&#8217;t buying the study&#8217;s conclusions. &#8220;Do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Medad Blog » Blog Archive » Online advertising aids brand favorability and awareness [medadnews.com] on Topsy.com</title>
		<link>http://blog.medadnews.com/index.php/2009/10/16/online-advertising-aids-brand-favorability-and-awareness/comment-page-1/#comment-34</link>
		<dc:creator>Twitter Trackbacks for Medad Blog » Blog Archive » Online advertising aids brand favorability and awareness [medadnews.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medadnews.com/?p=200#comment-34</guid>
		<description>[...] Medad Blog » Blog Archive » Online advertising aids brand favorability and awareness  blog.medadnews.com/index.php/2009/10/16/online-advertising-aids-brand-favorability-and-awareness &#8211; view page &#8211; cached  Results from a recent comScore Inc. study finds that exposure to online media, including a brand’s Website and online advertisements, had a significant positive lift on a treatment’s awareness... (Read more)Results from a recent comScore Inc. study finds that exposure to online media, including a brand’s Website and online advertisements, had a significant positive lift on a treatment’s awareness and favorability. In addition, the study called â€Online Marketing Effectiveness Benchmarks for the Pharmaceutical Industry,â€ shows that visitation to a brand’s Website generated significant levels of incremental new patient starts and refills. (Read less) &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Medad Blog » Blog Archive » Online advertising aids brand favorability and awareness  blog.medadnews.com/index.php/2009/10/16/online-advertising-aids-brand-favorability-and-awareness &ndash; view page &ndash; cached  Results from a recent comScore Inc. study finds that exposure to online media, including a brand’s Website and online advertisements, had a significant positive lift on a treatment’s awareness&#8230; (Read more)Results from a recent comScore Inc. study finds that exposure to online media, including a brand’s Website and online advertisements, had a significant positive lift on a treatment’s awareness and favorability. In addition, the study called â€Online Marketing Effectiveness Benchmarks for the Pharmaceutical Industry,â€ shows that visitation to a brand’s Website generated significant levels of incremental new patient starts and refills. (Read less) &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

