<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most-recalled spots make emotional connection</title>
	<atom:link href="http://blog.medadnews.com/index.php/2009/11/06/most-recalled-spots-make-emotional-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medadnews.com/index.php/2009/11/06/most-recalled-spots-make-emotional-connection/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.medadnews.com/index.php/2009/11/06/most-recalled-spots-make-emotional-connection/comment-page-1/#comment-51</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medadnews.com/?p=217#comment-51</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ChristianeTrue: Most-recalled pharma DTC spots make emotional connection, Nielsen says: http://bit.ly/1rqIt4...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ChristianeTrue: Most-recalled pharma DTC spots make emotional connection, Nielsen says: <a href="http://bit.ly/1rqIt4.." rel="nofollow">http://bit.ly/1rqIt4..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Medad Blog » Blog Archive » Most-recalled spots make emotional connection [medadnews.com] on Topsy.com</title>
		<link>http://blog.medadnews.com/index.php/2009/11/06/most-recalled-spots-make-emotional-connection/comment-page-1/#comment-49</link>
		<dc:creator>Twitter Trackbacks for Medad Blog » Blog Archive » Most-recalled spots make emotional connection [medadnews.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medadnews.com/?p=217#comment-49</guid>
		<description>[...] Medad Blog » Blog Archive » Most-recalled spots make emotional connection  blog.medadnews.com/index.php/2009/11/06/most-recalled-spots-make-emotional-connection &#8211; view page &#8211; cached  Nielsen IAG has once again released its list of the most recalled drug/vaccine ads, this time ranking the most recalled television spots of the 2008 to 2009 TV season. Two commercials for Boehringer... Read moreNielsen IAG has once again released its list of the most recalled drug/vaccine ads, this time ranking the most recalled television spots of the 2008 to 2009 TV season. Two commercials for Boehringer Ingelheimâ€™s urinary disorder drug Flomax topped the ranking. These latest installments of Flomaxâ€™s direct-to-consumer TV campaign feature men at a baseball game and men playing on a golf course. Hereâ€™s one of them: Read less [...]</description>
		<content:encoded><![CDATA[<p>[...] Medad Blog » Blog Archive » Most-recalled spots make emotional connection  blog.medadnews.com/index.php/2009/11/06/most-recalled-spots-make-emotional-connection &ndash; view page &ndash; cached  Nielsen IAG has once again released its list of the most recalled drug/vaccine ads, this time ranking the most recalled television spots of the 2008 to 2009 TV season. Two commercials for Boehringer&#8230; Read moreNielsen IAG has once again released its list of the most recalled drug/vaccine ads, this time ranking the most recalled television spots of the 2008 to 2009 TV season. Two commercials for Boehringer Ingelheimâ€™s urinary disorder drug Flomax topped the ranking. These latest installments of Flomaxâ€™s direct-to-consumer TV campaign feature men at a baseball game and men playing on a golf course. Hereâ€™s one of them: Read less [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

